The University of Ibadan (UI) publishes three cut-off marks for many courses: merit, catchment and ELDS. The 2026/2027 figures, reported in mid-September 2026, show that ELDS cut-offs are much lower in some courses.
UI 2026/2027 cut-off marks
| Course | Merit | Catchment | ELDS |
|---|---|---|---|
| Medicine and Surgery | 80.00 | 80.00 | 73.5 |
| Software Engineering | 75.375 | 75.375 | 57.875 |
| Nursing Science | 74.5 | 74.5 | 67.125 |
| Computer Science | 74.125 | 74.125 | 60.00 |
| Dentistry | 72.875 | 72.875 | 62.875 |
| Electrical and Electronics Engineering | 71.25 | 71.25 | 54.25 |
| Law | 71.00 | 71.00 | 69.125 |
| Pharmacy | 70.375 | 70.375 | 68.625 |
| Mechanical Engineering | 70.00 | 70.00 | 65.875 |
| Accounting | 69.5 | 69.5 | 63.75 |
| Physiotherapy | 68.5 | 68.5 | – |
| Medical Laboratory Science | 68.00 | 68.00 | – |
| Communication and Language Arts | 61.375 | 61.375 | 57.00 |
| Veterinary Medicine | 55.00 | 55.00 | 55.00 |
| Geology | 52.375 | 52.375 | 52.375 |
| Political Science | 51.625 | 51.625 | – |
Most other programmes in Education, Arts, Agriculture, Environmental Design and Management, Renewable Natural Resources, Social Sciences and Science were reported at 50.00 across all three columns.
Biggest gaps between merit and ELDS
- Software Engineering: 75.375 merit vs 57.875 ELDS, a gap of 17.5.
- Electrical and Electronics Engineering: 71.25 vs 54.25, a gap of 17.
- Computer Science: 74.125 vs 60.00, a gap of about 14.
Your ELDS or catchment status depends on your state of origin in your JAMB profile. Read our explainer on merit, catchment and ELDS.
Check your chances
Estimate your aggregate with our aggregate calculator, then check your status with our UI admission list guide.
