The University of Lagos (UNILAG) released its official 2026/2027 UTME merit admission cut-off marks on 16 September 2026. The marks below are aggregate scores combining UTME and Post-UTME performance. “NIL” means no merit cut-off was published for that course.
Health and medical sciences
| Course | Merit cut-off |
|---|---|
| Medicine & Surgery | 83.425 |
| Dentistry | 79.025 |
| Pharmacy | 78.325 |
| Nursing Sciences | 77.925 |
| Radiography | 77.375 |
| Physiotherapy | 76 |
| Medical & Laboratory Science | 75.075 |
| Pharmacology | 74.275 |
| Anatomy | 72.7 |
| Physiology | 71.125 |
Engineering and computing
| Course | Merit cut-off |
|---|---|
| Computer Engineering | 82.175 |
| Computer Science | 82.05 |
| Mechanical Engineering | 79.275 |
| Electrical Engineering | 79.025 |
| Systems Engineering | 78.8 |
| Biomedical Engineering | 77.05 |
| Data Science | 77.25 |
| Petroleum & Gas Engineering | 75.025 |
| Civil Engineering | 74.35 |
| Chemical Engineering | 72.925 |
| Metallurgical & Materials Engineering | 67.025 |
| Cybersecurity | 66.075 |
| Surveying & Geoinformatics | 66.075 |
| Software Engineering | 59.25 |
| Artificial Intelligence | 53.2 |
Law, management and social sciences
| Course | Merit cut-off |
|---|---|
| Law | 79.125 |
| Mass Communication | 74.6 |
| Economics | 73.625 |
| Accounting | 73 |
| Public Administration | 70.475 |
| Banking & Finance | 70.35 |
| Psychology | 70.15 |
| Business Administration | 66.725 |
| Employment Relations & HRM | 66.025 |
| Actuarial Science | 65.875 |
| Political Science | 65.65 |
| Sociology | 65.65 |
| Social Work | 65.5 |
| Taxation | 65.48 |
| Insurance | 63.125 |
| Broadcasting | 63.1 |
| Public Relations | 61.225 |
| Economics & Development Studies | 60.65 |
| Procurement | 58.95 |
| Library & Information Science | 58.375 |
| Geography | 55.7 |
| Meteorology & Climate Science | 51.725 |
Sciences
| Course | Merit cut-off |
|---|---|
| Statistics | 70.45 |
| Cell Biology & Genetics | 68.8 |
| Industrial Mathematics | 68.275 |
| Biochemistry | 67.9 |
| Microbiology | 67.6 |
| Chemistry | 65.4 |
| Marine Science | 64.825 |
| Geology | 64.5 |
| Biostatistics | 64.35 |
| Geophysics | 63.75 |
| Fisheries | 59.825 |
| Mathematics | 58.775 |
| Zoology | 54.825 |
| Physics | 54.5 |
| Industrial Chemistry | 54.425 |
| Botany | 54.3 |
Arts, creative arts and environmental sciences
| Course | Merit cut-off |
|---|---|
| Architecture | 72.9 |
| Linguistics | 72.575 |
| Chinese | 71.625 |
| Theatre Arts | 71.5 |
| History & Strategic Studies | 70.8 |
| Film Production | 69.625 |
| German | 69.125 |
| English | 68.15 |
| Philosophy | 67.725 |
| Fine & Applied Arts | 66.53 |
| Quantity Surveying | 65.95 |
| French | 64 |
| Music | 63.45 |
| Building | 61.65 |
| Estate Management | 56.85 |
| Islamic Religious Studies | 56.35 |
| Christian Religious Studies | 55.825 |
| Russian | 55.45 |
| Urban & Regional Planning | 52.825 |
Education (selected)
| Course | Merit cut-off |
|---|---|
| Education Integrated Science | 66.7 |
| Education English | 66.475 |
| Education History | 62.575 |
| Education Business | 62.3 |
| Educational Administration | 59.975 |
| Adult Education | 59.325 |
| Education Biology | 57.4 |
| Education Mathematics | 57 |
| Special Education | 52.85 |
| Human Kinetics | 52.525 |
| Education Economics | 49.65 |
What the numbers tell us
- Medicine remains the most competitive course at UNILAG.
- Computer Engineering and Computer Science are now almost as competitive as Medicine.
- Newer programmes like Artificial Intelligence (53.2) and Software Engineering (59.25) had much lower cut-offs in their merit lists, which may reflect fewer applicants.
Learn how these aggregates are computed in our aggregate score guide, then check your status with our UNILAG admission guide.